Property Attributes
- MLS#26036959
- TypeSingle Family
- Listing Status Active
- MunicipalityEgelston Twp
- CountyMuskegon
- CityMuskegon
- NeighborhoodEagle View Estates
- Zip49442
- StyleRanch
- Year Built2019
- Taxes$ 4532
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1507
- Lot Size0.6 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
This beautifully maintained bi-level in Eagle View Estates subdivision of Egelston Township is offering $3,000 to finish the basement. Built in 2020 and situated on just over a half-acre, this 2- 4 bedroom, 2-bath home offers modern living with room to grow. The professionally landscaped yard is filled with the right amount of flowers and shurbs with underground sprinkling. Privacy is property's greatest feature, with a wooded buffer on one side, a neighboring privacy fence on the other, and a wooded backdrop that cannot be developed. Inside, you'll find an inviting, well-maintained home with an attached two-car garage and a daylight basement to be finished with two bedrooms and a spacious family room, home office, or recreation area. Step outside to your backyard retreat featuring a beautiful brick walkway leading to a cozy fire pit with a built-in sitting wall—the perfect place to relax or entertain.
| Price History | |
|---|---|
| 7/18/2026 | Listed $372,000 |
| 7/27/2026 | 2$364,000 |
| 8/25/2026 | 8$336,000 |
| 9/11/2026 | 1$331,000 |
| 9/14/2026 | 1$329,000 |
General Features
| Living Area | 1507 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Terrace |
| Architectural Style | Ranch |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Township | Egelston Twp |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Muskegon |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Eagle View Estates |
| Garage Y/N | true |
| Total Rooms | 6 |
| Status | Active |
| Directions | Apple (M46) to Broton North to Hall Road West to Jayden |
| City | Muskegon |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26005 |
| Listing Terms | Cash,FHA,MSHDA,Conventional |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26036959 |
| Standard Status | Active |
| Tax Assessed Value | 131199 |
| Legal Description | EGELSTON TOWNSHIP EAGLE VIEW ESTATES UNIT 9 SEC 22 T10N R15W |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,See Remarks,Washer Hookup |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Lot Features | Level,Wooded |
| Water Source | Private Water,Well |
| Lot Size Area | 0.6 |
| Waterfront Y/N | false |
| Building Area Total | 1507 |
| Lot Dimensions | 130x200 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 2:26 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating