Property Attributes
- MLS#26043811
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CitySpring Lake
- AreaSpring Lake Twp
- NeighborhoodSpring Lake Twp
- Zip49456
- StyleRanch
- Year Built1986
- Taxes$ 2433
- Price$ 334,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1134
- Lot Size0.26 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Come check out this 3 bedroom 1.5 bath home in the desirable Spring Lake Schools area! On the main floor you will find a tastefully updated and modern kitchen with stainless steel appliances, unique transparent upper w/ dark lower cabinets, solid surface counter tops and more! Open concept right into the large living room with fresh paint & flooring that walks out to the custom deck and the fenced in back yard with mature trees and perfect for a dog! All 3 bedrooms are on the main floor as well as the full bath and the half bath just off from the attached 2 stall garage. In the basement you will not only find the mechanicals (natural gas furnace & water heater) w/forced air but also laundry, plenty of storage and and egress which could be a great start to a 4th bedroom, office etc. This is the first time this home has been for sale on the open market and wont last long so setup your showing today!
| Price History | |
|---|---|
| 8/20/2026 | Listed $339,900 |
| 9/18/2026 | 2$334,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1986 |
| Stories Count | 1 |
| Township | Spring Lake Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | US31 to Spring lake exit head east on M104 slight right onto Krueger St. then right onto 152nd. Home will be on left (west side) |
| City | Spring Lake |
| High School District | Spring Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2433.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26043811 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 80629 |
| MobileHomeRemainsYN | No |
| Legal Description | PART NE FRL 1/4,COM 988.8 FT S & 33 FT W OF NE COR,TH W 150 FT,S 76 FT,E 150 FT,N 76 FT TO BEG. SEC 23 T8N R16W |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1134.0 |
| Lot Dimensions | 76x150 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating