Property Attributes
- MLS#26042965
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaEgelston Twp
- NeighborhoodEgelston Twp
- Zip49442
- StyleRanch
- Year Built2026
- Taxes$ 627
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2458
- Lot Size0.69 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
BRAND NEW open ranch layout now complete w/ serene wooded setting out the back. This quality built home by Jeff Miedema Homes (Ontario floor plan), in Peregrine Woods offers 4 bedrooms (two on each floor), 3 full baths & 3 stall garage. The Main floor offers, 9' ceilings, linear electric fireplace w/ stone surround. Kitchen features quartz countertops, tile backsplash, stainless appliances & large pantry. Back entry is finished w/ custom built lockers, decorative wall trim, walk-in closet & laundry room. Primary suite offers tray ceiling, dual vanity, quartz countertop & a walk-in closet. Finished daylight lower level and great storage space. Fences are allowed (inquire about specifics) and Out-buildings up to 1200 sq. ft. Learn more at www.PeregrineWoods.com . Buyer responsible for lawn and landscaping within 8 months of closing.
| Price History | |
|---|---|
| 8/15/2026 | Listed $475,000 |
| 9/11/2026 | 6$449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 110.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Egelston Twp |
| Unit Number | 34 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Muskegon |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pets Allowed |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Peregrine Woods |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | US31 to Apple Ave E to Chatterson N to Peregrine Woods neighborhood,located on east side of road. |
| City | Muskegon |
| High School District | Oakridge |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30231.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 627.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtube.com/shorts/gfGvA84aq0g?feature=share |
| Builder Name | Jeff Miedema Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 1022 |
| MobileHomeRemainsYN | No |
| Legal Description | EGELSTON TWP PEREGRINE WOODS UNIT 34 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 0.69 |
| Spa | No |
| Building Area Total | 1400.0 |
| Lot Dimensions | 136.49x252.81x130.39x204.45 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating