Property Attributes
- MLS#26045759
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaEgelston Twp
- NeighborhoodEgelston Twp
- Zip49442
- StyleTraditional
- Year Built2023
- Taxes$ 9549
- Price$ 589,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2867
- Lot Size1.52 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 416 Sabine Dr, a beautifully crafted traditional-style home nestled on an impressive 1.52-acre lot in the sought-after Peregrine Woods Development. Completed in 2023 by Jeff Miedema Homes, this quality-built residence showcases thoughtful design, exceptional craftsmanship, and custom touches throughout. The main level features a spacious primary suite, inviting living spaces, and a chef-inspired kitchen designed for both everyday living and entertaining. Upstairs, you'll find additional bedrooms and a full bathroom, while the finished basement provides even more room to relax, entertain, or accommodate guests. Outside, enjoy a beautifully landscaped yard with irrigation, an above-ground pool, and an oversized storage shed offering plenty of space for outdoor equipment and toys. With 5 bedrooms, 3.5 baths, impressive finishes, and room to enjoy the outdoors, this exceptional Peregrine Woods home offers the perfect blend of quality, comfort, and modern living.
| Price History | |
|---|---|
| 8/28/2026 | Listed $595,000 |
| 9/17/2026 | 1$589,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 110.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Outdoor/Above |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Township | Egelston Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Peregrine Woods |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 31 to N Apple Ave E about 5.5 miles to Chatterson,North to Peregrine Woods (Vesper drive to Sabine Drive on curve) |
| City | Muskegon |
| High School District | Oakridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66211.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 9549.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b4173c3f-5da6-4184-8da6-cfe75ac57a28?initialViewType=pano |
| Builder Name | Jeff Miedema Homes |
| Standard Status | Active |
| Tax Assessed Value | 270900 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot #13 of Peregrine Woods |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1050.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 1.52 |
| Spa | No |
| Building Area Total | 1817.0 |
| Lot Dimensions | 97x247x39x413 |
| Lot Size Acres | 1.52 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating