Property Attributes
- MLS#26044559
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaEgelston Twp
- NeighborhoodEgelston Twp
- Zip49442
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 2578
- Price$ 334,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.54 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Oakridge Schools, very well kept 4 bedroom, 2 bath bi-level home. Home has newer hot water heater, A/C, furnace. Brand new carpet has been installed throughout. The back yard consist of a nice deck, patio and a large fenced in back yard great for animals and kids. The property is larger then the fenced in area. Take a look at the pictures so you can see how nice this home is, then make your appt. to see today.
| Price History | |
|---|---|
| 8/23/2026 | Listed $339,900 |
| 9/16/2026 | 2$334,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Township | Egelston Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Apple to Copper Creek S to Megan Court |
| City | Muskegon |
| High School District | Oakridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25483.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2578.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26044559 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 71384 |
| MobileHomeRemainsYN | No |
| Legal Description | EGELSTON TOWNSHIP PLAT OF COPPER CREEK LOT 3 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Play Equipment |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Corner Lot,Level |
| Water Source | Well |
| Lot Size Area | 0.54 |
| Spa | No |
| Building Area Total | 1614.0 |
| Lot Dimensions | 139x167 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating