Property Attributes
- MLS#26027605
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaEgelston Twp
- NeighborhoodEgelston Twp
- Zip49442
- StyleRanch
- Year Built2026
- Taxes$ 68
- Price$ 497,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2709
- Lot Size0.86 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
UNDER CONSTRUCTION - October Completion -Eaglebrook plan by award-winning Jeff Miedema Homes, designed with style & functionality. Main level features 3 bedrooms - beautiful primary suite w/ tray ceiling, attached bath w/ a sharp tiled shower, glass door, & quartz countertops. Inviting living room features cozy fireplace, 10' tray ceiling, & stunning wall of windows that fills the home with natural light. Well-appointed kitchen offers large center island, walk-in pantry, stainless steel appliances, & quartz countertops, making it perfect for everyday living and entertaining. Convenient main-floor laundry room, half bath, and 9-foot ceilings complete the thoughtfully designed main level.Finished daylight lower level expands the living space with two additional bedrooms, a full bath, and a generous family room. Outside, you'll appreciate the three-stall garage, spacious front porch, & back deck w/ stairs overlooking private wooded .84-acre site. www.PeregrineWoods.com
| Price History | |
|---|---|
| 6/6/2026 | Listed $497,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 110.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Egelston Twp |
| Unit Number | 33 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Muskegon |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Apple Ave E to Chatterson N to Peregrine woods |
| City | Muskegon |
| High School District | Oakridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37331.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 68.41 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/vLcJQe1sUfg?si=f49jp8CYT3GFNWp6 |
| Builder Name | Jeff Miedema Homes LLC |
| Standard Status | Active |
| Tax Assessed Value | 1282 |
| MobileHomeRemainsYN | No |
| Legal Description | EGELSTON TWP PEREGRINE WOODS UNIT 33 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 0.86 |
| Spa | No |
| Building Area Total | 1527.0 |
| Lot Dimensions | 125x321x146x321 |
| Lot Size Acres | 0.86 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating